- For Coaches
- Teams & CompetitionsCamps, Development & Venues
- Login
TEAM | WINS | LOSSES |
---|---|---|
Team Grey | 5 | 0 |
Team White | 3 | 2 |
Team Blue | 2 | 3 |
Team Red | 0 | 5 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team Red 2 vs Team Grey 33 | |
Playoff | Team White 6 vs Team Blue 21 | |
Playoff | Team Red 0 vs Team White 27 | |
Championship | Team Grey 35 vs Team Blue 0 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Grey | 4 | 1 |
Team Blue | 3 | 2 |
Team White | 2 | 3 |
Team Red | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team Red 8 vs Team Grey 26 | |
Playoff | Team Blue 25 vs Team White 22 | |
Playoff | Team White 23 vs Team Red 19 | |
Championship | Team Blue 14 vs Team Grey 12 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team White | 3 | 2 |
Team Blue | 3 | 2 |
Team Grey | 3 | 2 |
Team Red | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team White 19 vs Team Grey 13 | |
Playoff | Team Red 9 vs Team Blue 12 | |
Playoff | Team Red 0 vs Team Grey 35 | |
Championship | Team Blue 20 vs Team White 23 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Grey | 5 | 0 |
Team Blue | 3 | 2 |
Team Red | 2 | 3 |
Team White | 0 | 5 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team White 6 vs Team Grey 25 | |
Playoff | Team Red 19 vs Team Blue 13 | |
Playoff | Team Blue 25 vs Team White 13 | |
Championship | Team Red 18 vs Team Grey 25 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Grey | 5 | 0 |
Team Blue | 2 | 3 |
Team Red | 2 | 3 |
Team White | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team White 13 vs Team Grey 27 | |
Playoff | Team Blue 19 vs Team Red 13 | |
Playoff | Team Red 33 vs Team White 34 | |
Championship | Team Blue 20 vs Team Grey 25 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Grey | 4 | 1 |
Team Blue | 4 | 1 |
Team White | 1 | 4 |
Team Red | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team White 20 vs Team Blue 12 | |
Playoff | Team Red 14 vs Team Grey 35 | |
Playoff | Team Red 12 vs Team Blue 39 | |
Championship | Team Grey 21 vs Team White 12 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Blue | 4 | 1 |
Team Red | 3 | 2 |
Team Grey | 2 | 3 |
Team White | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team White 31 vs Team Red 13 | |
Playoff | Team Grey 6 vs Team Blue 19 | |
Playoff | Team Grey 20 vs Team Red 0 | |
Championship | Team Blue 18 vs Team White 0 |
View Team Rosters | Search More Replays
TEAM | WINS | LOSSES |
---|---|---|
Team Blue | 5 | 0 |
Team Red | 2 | 3 |
Team White | 2 | 3 |
Team Grey | 1 | 4 |
GAME | RESULTS | REPLAY |
---|---|---|
Playoff | Team Grey 27 vs Team Blue 42 | |
Playoff | Team Red 19 vs Team White 13 | |
Playoff | Team White 25 vs Team Grey 7 | |
Championship | Team Red 6 vs Team Blue 18 |
View Team Rosters | Search More Replays
The Select Bowl is the culminating championship event of USA Football's National Team Development Program, which helps emerging talents hone their skills and compete for unique opportunities.
Athletes attending the Select Bowl compete in 5-on-5 Olympic-style flag football, mirroring international competition and U.S. National Team-style training environments.
Throughout the Select Bowl, athletes compete in front of U.S. National Team coaches, staff, and talent evaluators. Top athletes may receive invitations to the U.S. National Team Trials.
USA Football is the National Governing Body for American Football, a member of the U.S. Olympic & Paralympic Committee (USOPC), and is the sole U.S. member of the International Federation of American Football (IFAF), the international governing body for the sport of American football. USA Football is the only organization that selects and organizes Men’s and Women’s U.S. National Teams in federation-sanctioned international competitions and the Boys’ and Girls’ Junior U.S. National Teams.
Be part of the National Team Pathway through these NTDP qualifying events:
To attend an NTDP qualifying event, you must have a valid USA Football Athlete Membership. A valid United States Passport and additional qualifications based on age and eligibility may be required.